Bell Schedule
2020/2021 Bell Schedule to begin the school year with Cohorts.
Cohort 1 Schedule
Period | Time Begin | Time End |
1st |
8:00 am | 8:55 am |
2nd | 9:00 am | 9:55 am |
3rd | 10:00 am | 10:55 am |
4th | 11:00 am | 11:55 am |
Lunch | 11:55 am | 12:25 pm |
Family | 12:25 pm | 12:55 pm |
5th | 1:00 pm | 1:55 pm |
6th | 2:00 pm | 2:55 pm |
7th | 3:00 pm | 3:55 pm |
Cohort 2 Schedule
Period | Time Begin | Time End |
1st |
8:00 am | 8:55 am |
2nd | 9:00 am | 9:55 am |
3rd | 10:00 am | 10:55 am |
4th | 10:55 am | 11:25 am |
Lunch | 11:25 am | 11:55 am |
4th | 11:55 am | 12:20 pm |
Family | 12:25 pm | 12:55 pm |
5th | 1:00 pm | 1:55 pm |
6th | 2:00 pm | 2:55 pm |
7th | 3:00 pm | 3:55 pm |
Cohort 3 Schedule
Period | Time Begin | Time End |
1st |
8:00 am | 8:55 am |
2nd | 9:00 am | 9:55 am |
3rd | 10:00 am | 10:55 am |
Lunch | 10:55 am | 11:25 am |
4th | 11:25 am | 12:20 pm |
Family | 12:25 pm | 12:55 pm |
5th | 1:00 pm | 1:55 pm |
6th | 2:00 pm | 2:55 pm |
7th | 3:00 pm | 3:55 pm |
Cohort 4 eLearning Schedule
Period | Time Begin | Time End |
1st |
8:00 am | 8:55 am |
2nd | 9:00 am | 9:55 am |
3rd | 10:00 am | 10:55 am |
4th | 11:00 am | 11:55 am |
Lunch | 11:55 am | 12:25 pm |
Family | 12:25 pm | 12:55 pm |
5th | 1:00 pm | 1:55 pm |
6th | 2:00 pm | 2:55 pm |
7th | 3:00 pm | 3:55 pm |